Products
RIP/RIF Oil-Oil Transformer Bushing
QXFG(P)RBO(L) | 40.5kV - 550kV | 630A - 8000A
| Main Technical Index | ||||||
|---|---|---|---|---|---|---|
| System Nominal Voltage (kV) | 66 | 110 | 220 | 330 | 500 | |
| Rated Voltage (Highest Voltage for Equipment) (kV) | 72.5 | 126 | 252 | 363 | 550 | |
| Power Frequency Withstand Voltage (kV/min) | 155 | 255 | 505 | 625 | 750 | |
| Lightning Impulse Withstand Voltage | Full Wave | 325 | 550 | 1050 | 1175 | 1800 |
| Chopped Wave | 357.5 | 605 | 1155 | 1292.5 | 1980 | |
| Switching Impulse Withstand Voltage (kV) | - | - | 850 | 950 | 1300 | |
| Dielectric Dissipation Factor | Maximum | The value at 1.05Um/√3 shall not exceed 0.4%. | ||||
| Increment | The increment between 1.05Um/√3 and Um shall not exceed 0.1%. | |||||
| Test Terminal Insulation Level (kV/min) | 3 | |||||
| Partial Discharge Level (pC) | Um | ≤10 | ||||
| 1.05Um/√3 | ≤5 | |||||
| Pressure Tightness Test | 0.8 MPa/24h, no leakage. | |||||
| Short-Time Withstand Current | Magnitude: 25 times rated current, max 100kA. Duration: 2s. | |||||
| Rated Frequency (Hz) | 50 | |||||
Proven Insulation Technology: Choose between reliable RIF or RIP solid insulation systems.
Conductor Flexibility: Supports both draw-lead and solid-stem conductor types for design adaptability.
Eliminates Leakage Risk: The monolithic solid core structure prevents any internal leakage between oil chambers, a common failure point in conventional designs.
Custom Design: Configurable for specialized applications.
These bushings are primarily used to connect oil-immersed transformers or rectifier transformers to cable boxes or transition tanks via an oil medium.
Ambient Temperature: Suitable for a range of -50 °C to +50 °C.
Installation Angle: Can be installed at any angle.
When placing an order, please specify:
1. Electrical Parameters: Rated voltage, rated current, rated frequency, external insulation creepage distance, internal insulation clearance, oil-end length, draw-lead length, CT mounting position length.
2. Environmental Parameters: Ambient temperature.
3. Installation Details: Please indicate if a measurement terminal is required.
Note: Custom flange and terminal dimensions available. Direct replacement bushings also supplied.
Product Recommendations
Explore Other Bushing Models
Model selection support
Need help with RIP/RIF Oil-Oil Transformer Bushing?
Send your voltage, current and application — Mark Yan will reply within 24 hours.
Thank you! We'll respond within 24 hours.